Muthoot Fincorp Limited, Head Office, Thiruvananthapuram
Information on secured assets possessed under the SARFAESI Act, 2002
| MUTHOOT FINCORP LIMITED, HEAD OFFICE, THIRUVANANTHAPURAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information on secured assets possessed under the SARFAESI Act, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sl. No | Branch Name | State | Borrower Name | Guarantor Name | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Ostensible liability as on 31 August 2025. Rs Cr | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Head Office | Kerala | Santosh Hospitals Pvt Ltd | 1.Dr P Mahalingam | No 1, 7th Avenue, Besant Nagar , Chennai, 600090 | G3, Dhwandeep Bldg, No 6 Janthar Manthar, New Delhi, 110001 |
151.62 | DA3 | 31.10.2016 | All that piece and parcel of land and building situated in the sanctioned plan of South Madras
Neighborhood Scheme , Commercial plot No 1,7th Avenue, Besant Nagar, Chennai 600090 comprised in S No 154 part , Thiruvanmiyur Village Mylapore Triplicane Taluk measuring 7 grounds and 963 sft |
Dr P Mahalingam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Dr P Nargunam | T 21, 6th Avenue, Besant Nagar Chennai 600090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Dr Santosh Mahalingam | G3, Dhwandeep Bldg, No 6 Janthar Manthar, New Delhi, 110001 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Dr Sharmila Anand | G3, Dhwandeep Bldg, No 6 Janthar Manthar, New Delhi, 110001 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Head Office | Kerala | Integrated Home solutions Pvt Ltd | 501 & 502, Building A 2, Kailash Industrial Complex, Park Site Vikhroli West Mumbai, 400079 | 1. Sri Anoop Gupta | Row House No 26, Vasanth Vihar, Pokhran Road No 2, Thane West Mumbai, 400610 | 28.59 | DA3 | 31.03.2021 | All that piece and parcel of the immoveable property mentioned below, measuring 3 (three)
acres situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore along with the residential / commercial buildings / flats / apartments to be constructed pursuant to the Joint Development Agreement or otherwise: |
Sri K V Naidu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Smt Sadhna Gupta | Row House No 26, Vasanth Vihar, Pokhran Road No 2, Thane West Mumbai, 400610 | Item No. 1: Residentially converted land measuring 30 guntas in survey No.
9/4 situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDS/ALN/SR/101/85-86 dated 14/4/1986 passed by Special Deputy Commissioner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13, 4th Cross Road,Gowdara Colony, R M V 2nd Stage, Dollars Colony, Bengaluru, 560094 | Item No.2 : Residentially converted land in survey No. 9/5 measuring 30
guntas including 3 guntas kharab situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDS/ALN/SR/104/85-86 dated 16/4/1986 passed by Special Deputy Commissioner |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Sri K V Naidu | Item No. 3: Residentially converted land in survey No. 9/2 measuring 30
guntas situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDS/ALN/SR/96/85-86 passed by Special Deputy Commissioner dated 10/4/1986 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item No. 4: Residentially converted land in survey No. 9/3 measuring 30
guntas situated at Medarahalli Village, Yeshwanthapur Hobli, Bangalore North Taluk, Bangalore converted vide Official Memorandum No. BDIS/ALN/SR/98/85-86 passed by Special Deputy Commissioner dated 14/4/1986 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART B (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Number 64 measuring: 2 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Number 65 measuring: 1 Acres 32 Guntas + 0.03 ¼ Guntas Kharab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Number 66 measuring: 1 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Number 68 measuring: 2 Acres and 5 Guntas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Number 109 measuring: 2 Acres (New Survey # 132) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Number 65 measuring: 1 Acres 36 Guntas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Number 65 measuring: 1 Acres 32 Guntas + 0.33 ¼ Guntas Kharab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART B (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Flats in the property described in PART B (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sri K V Naidu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Head Office | Kerala | Pandhe Infracons Pvt Ltd | 157, Railway Lines, Solapur Maharashtra, 413001 | 1.Pandhe Construction Co Pvt Ltd | 157, Railway Lines, Solapur Maharashtra, 413001 | 6.91 | DA3 | 31.12.2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Ankhur Pandhe | 1203, Purna Building, Worli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sagar Housing Society, Sir |
Sl No
|
GAT No.
|
Purpose
|
Area of Property
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pochkanwala Road Worli mumbai 400030
|
Pandhe Construction Co Pvt Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SQ FT | SQ MTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.Rohini Pandhe | 1203, Purna Building, Worli | 1 | 392/1 | COMMERICAL | 19,669.00 | 1,827.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sagar Housing Society, Sir | 2 | 385/2/A | COMMERICAL | 7,424.40 | 690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pochkanwala Road Worli | 3 | COMMERICAL | 15,692.17 | 1,458.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mumbai, 400030 | 4 | COMMERICAL | 7,880.95 | 732.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Pooja Pandhe | 1203, Purna Building, Worli | 5 | 373/1 | COMMERICAL | 11,667.61 | 1,085.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sagar Housing Society, Sir | 6 |
393/1
|
COMMERICAL | 5,085.07 | 472.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pochkanwala Road Worli | 7 | 393/1 | COMMERICAL | 4,968.11 | 461.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mumbai, 400030 | 8 | 393/1 | COMMERICAL | 13,757.63 | 1,278.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 393/1 | COMMERICAL | 34,060.56 | 3,165.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 396/A/2/B | COMMERICAL | 6,516.26 | 605.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 396/B | RESIDENTIAL | 8,893.79 | 826.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 398 A/1 | COMMERICAL | 21,627.60 | 2,010.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Head Office | Kerala | Ganga Foundations Pvt Ltd | 69. Paper mills Road, Perambur Chennai, 600011 | 1 S. Senthil kumar | 99, Annal Gandhi street, Kumaran nagar, Chennai, 600082 | 21.45 | DA3 | 29.07.2016 | 1. All that piece and parcel of land and building situated at Door No. 30, Door No. 33/1, 7 to
14, Market Street, Perambur, Chennai-600 011 comprised in Sy. No. 24, Siravallur village, Purasawalkam, Perambur Taluk, Chennai district, measuring 12346 sq. ft along with half share in passage measuring 3780 sq. ft ie; 1890 sq. ft, totally measuring 14236 sq. ft |
Ganga Foundations Pvt Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. C Chitty Babu | 2, Padma nagar, Kolathur, Chennai, 600099 | 2.All that piece and parcel of vacant land at Plot 12, Pearl beach, comprised in Sy.No.294/2
part, as per patta no. 1544, Sy No. 294/78, Paramankeni village, Cheyyur Taluk, Kancheepuram District, measuring 12249 sq. ft |
S. Swarnalatha and C Manjula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. S SwarnaLtha | 99, Annal Gandhi street, Kumaran nagar, Chennai, 600082 | 3. 1. All property comprising of 938 sq.ft of Flat No. S-1, 2nd floor, Aashika
apartments, Plot No.3, Phase II, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 551 sq.ft of
undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal.
3.2. All property comprising of 865 sq. ft of Flat No. S-1, 2nd floor, Aashika apartments, Plot No.1, Phase II, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 529 sq.ft of undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal. 3.3. All property comprising of 839 sq.ft of Flat No. S-2, 2nd floor, Aashika apartments, Plot No.4, Phase I, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 526 sq.ft of undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal 3.4. All property comprising of 938 sq.ft of Flat No. S-1, 2nd floor, Aashika apartments, Plot No.4, Phase I, Seemathamman Nagar, Madura Voyal, Chennai-600 095, along with 588 sq.ft of undivided share of land in the existing project, ‘Aashika Apartments, Madura Voyal |
3.1 -S swarnaltha, 3.2- S Suresh Babu 3.3-S Ravichandran& 3.4- K.Saravanan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. C Manjula | 2, Padma nagar, Kolathur, Chennai, 600099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Head Office | Kerala | Bosino International Pvt Ltd | 10/710, Valiyaveettil Poothokkil House Aiswrya Nagar Pullazhi, Thrissoor 680012 | 1. V A Shahid | Viyasayamveettil House, Venkitangu, Thoyakkavu, Chavakkad | 6.81 | DA3 | 09.04.2016 | All that part of a piece of land lying, being and bearing situated at Survey No:116/10 in
Guruvayur Village, Chavakkad Taluk, Thrissur District, admeasuring 52 cents together with all buildings existing and/or to be constructed |
Bosino International P Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.V A Shabbir | Viyasayamveettil House, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| venakitangu, Thoyakkavu, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chavakkad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. V A Shefieda | Valiyakath House, Green, Park, Ayyanthole, Thrissoor, 680008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| park Ayyanthole, Thrissoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. M A Harris | Chenathangadi House Ramanthali, Kannur, 670308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Head Office | Kerala | Sri Ganeshan Pillai | Vrindavan, Vishnathukavu,MKRA 86 A, Thirumullavaram P O Kollam 691012 | Smt Roja Ganesh | Vrindavan, Vishnathukavu,MKRA 86 A, Thirumullavaram P O Kollam 691012 | 6.95 | DA3 | 28.03.2019 | All that piece and parcel of land admeasuring 8.91 Ares comprised in Re-survey no. 50-2 &
50-3 in Block no. 313 of Kollam West Village, Kollam Taluk together with residential building numbered as MKRA 86 A and structures thereon |
Ganeshan Pillai & Roja ganesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Head Office | Kerala | Sri P Vijayakumar | Akshay Bhavan Punnaninna Kuzhivila, 6 Kazhivoor, Kanjiramkulam 695524 | Smt Jaya Vijayakumar | Akshay Bhavan Punnaninna Kuzhivila, 6 Kazhivoor, Kanjiramkulam 695524 | 0.4 | DA3 | 31.03.2018 | All that part of a piece of land lying, being and bearing situated at Survey No: 16/3/3,
Kanjiramkulam Village, Neyyattinkara Taluk, Trivandrum District admeasuring 4.24 ares together with Building and all appurtenances existing and/or to be constructed |
P Vijayakumar and Jaya Vijayakumar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Head Office | Kerala | Samson and Sons Builders & Developers Pvt Ltd | TC 3/678, Kaliveena TKD Road, Muttada, Trivandrum, 695025 |
1. John Jacob | TC 3/678, Kaliveena TKD Road, Muttada, Trivandrum, 695025 |
27.1 | DA3 | 01.07.2016 | a. 25.36 cents in Survey No 547/9, 547/11 and 547/22 in Kudappankunnu Village, Trivandrum and
b. 39.5 cents in Survey No 2571/1, 2572/A and 2572/A/1 in Vanchiyoor Village, Trivandrum |
Samson and Sons Builders & Developers Pvt Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Samuel Jacob | TC 3/678, Kaliveena TKD Road, Muttada, Trivandrum, 695025 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.Jacob samson | TC 3/678, Kaliveena TKD Road, Muttada, Trivandrum, 695025 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SARFAESI Reporting - June 2026
| MUTHOOT FINCORP LIMITED, HEAD OFFICE, THIRUVANANTHAPURAM | |||||||||||||||
| S.No | Branch Name | LAN | Borrower Name | Guarantor Name | Co-Borrower Name | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Registered address of the Co- Borrower | Outstanding Amount | Outstanding date | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed | Nature of Possession |
| 1 | F046-ERODE 1 | MFLTAMSECUL000005012792 | V HARISH | N/A | V SAVITHIRI/ A V VIVEHANAND | D NO F 66 PERIYAR NAGAR ERODE NEAR BY TEMPLE Periyar Row House Erode Tamil Nadu 638001 | N/A | D NO F66 PERIYA NAGAR ERODE NEAR BYTEMPLE Periyar Tamil Nadu 638001 | 3485022 | 7/15/26 | NPA | 3-Oct-24 | T.S.No: 6/1Part, Flat No: MIG.66, Ward : E, Block No: 21, Periyar Nagar, Erode Town, Erode Taluk, Erode S.R.O, Erode Corporation, Erode District - 638001 | A.V. VIVEHANAND | Symbolic Possession |
| 2 | F2584-KHANDWA SHIVAJI CHOWK | MFLMPDSECUL000005111430 | SUNIL RAMESH | N/A | RAMESH Laxman/ ANITA BAI | Bediya Bediya Khargone Bediya West Nimar MADHYA PRADESH 451113 | N/A | Bediya bediya Khargone bediya Bediya West Nimar MADHYA PRADESH 451113 | 4213644 | 7/15/26 | NPA | 3-Nov-24 | Gram panchayat ke piche Khargone bediya West Nimar Madhya Pradesh 451113 | RAMESH BHAGWATE | Symbolic Possession |
| 3 | F1606-HUBLI GOKUL ROAD | MFLKTKSECUL000005019476 | SANTOSH A HOSAMANI | N/A | SANGEETA SANTHOSH HOSAMANI | HOSAMANIYAVAR STREET KADABAGATHI DHARWAD MAIN ROAD Dharwad Dharwad Karnataka 581103 | N/A | HOSAMANIYAVAR STREET KADABAGATHI DHARWAD MAIN ROAD Dharwad Dharwad Karnataka 581103 | 2689502 | 7/15/26 | NPA | 4-Dec-24 | GP No.94/A, RDPR No.151300101600100151, Kadabgatti, Tq Alnavar, Dist : Dharwad Dharwad Karnataka 580008 | SANTOSH A HOSAMANI | Symbolic Possession |
| 4 | F1187-VANASTALIPURAM | MFLTELSECUL000005009831 | KARAMTOTHU RAVINDER NAIK | N/A | KARANTOTU RUKHMINI | SY NO 125 SUNDRAYYA COLONY CHOUTUPPAL Nalgonda SUNDARAYYACOLONEY Telangana 508252 | N/A | SY NO 125 SUNDRAYYA COLONY CHOUTUPPAL SUNDARAYYACOLONEY Nalgonda Telangana 508252 | 2326488 | 7/15/26 | NPA | 3-Jun-25 | PLOT NO 32 SY NO 127 RESIDENTIAL AREA SITUATED AT LAKKARAM VILLAGE CHOUTUPPAL MANDAL PARSHHAD YADADRI Nalgonda Telangana 508252 | KARAMTOTHU RAVINDER NAIK | Symbolic Possession |
| 5 | F1187-VANASTALIPURAM | MFLTELSECUL000005111025 | KARNAM SUJATHA | N/A | KARNAM RAMULU | 2-1-sa0006, saipur PO: Tandur Near hanuman temple KVRangareddy TELANGANA 501141 | N/A | 2-1-sa0006, saipur VTC: Tandur Near hanuman temple KVRangareddy TELANGANA 501141 | 5451197 | 7/15/26 | NPA | 3-Jan-25 | Sy.No. 144, Ward No.2, Block No.1, Situated at Shaipur Village, SRO Office: Tandur, Ranga Reddy District, Telangana- 501141 Kvrangareddy Telangana 501141 | KARNAM SUJATHA | Symbolic Possession |
| 6 | F1443-TIRUVALLUR | MFLTAMSECUL000005004638 | KAVITHA S | N/A | TAMILARASAN J | No 299 Kizhkarumanur Choolaimenai Post Kilakarmanu Tamilnadu Landmark - Kovil Tiruvallur, Tiruvallur Tiruvallur Chengaianna Tamil Nadu Pin Code - 602026 | N/A | No 299 Kizhkarumanur Choolaimenai Post Kilakarmanu Tamilnadu Landmark - Kovil Tiruvallur, Tiruvallur Tiruvallur Chengaianna Tamil Nadu Pin Code - 602026 | 2121124.55 | 7/15/26 | NPA | 3-Aug-25 | Door No.285, S.No.122/2C, No.58, Keezhi karumanur village, Uthukottai Taluk, Thiruvallur District. 602026 |
MRS. KAVITHA | Symbolic Possession |
| 7 | F1797-MADURAI BYE PASS ROAD | MFLTAMSECUL000005126635 | Jeyakumar O | N/A | JEYPRIYA J | 5/0 Otchadevar NO 3/2 MUTHALAIKULAM AMMANKOVILPATTI Mudalaikulam Madurai Tamil Nadu 625514 9751021260 Near amman kovil Madurai Tamil Nadu 625514 | N/A | amiman kovil Mudhalaikulam Madurai Tamil Nadu 625514 9751021260 patti Near amman kovil Madurai Tamil Nadu 625514 | 2550960 | 7/15/26 | NPA | 7-May-25 | AYAN PUNJAI SVY.NO:82/1B2A, 82/3, PATTA NO:3508, AMMANKOVILPATTI, MUDHALAIKULAM VILLAGE, USILAMPATTI MADURAI SOUTH TALUK, MADURAI DISTRICT-625514. Madurai Tamil Nadu 625514 | MRS.JEYAPRIYA | Symbolic Possession |
| 8 | F410-KHAMMAM 1 | MFLTELSECUL000005042294 | KONDE RAVIKUMAR | N/A | KONDE PADMA | HNO 14-1-93 SASTRY ROAD, NEW PALVANCHA KHAMMAM Nkpally STATE BANK OF INDIA Telangana 507115 | N/A | HNO 14-1-93 SASTRY ROAD, NEW PALVANCHA KHAMMAM STATE BANK OF INDIA Nkpally Telangana 507115 | 3092590 | 7/15/26 | NPA | 7-May-25 | H.NO.14-1-93, at Sasthri Road, Ramnagar, New Palvancha, Khammam District(OLD), Bhadradri Kothagudem Dist (New) Nkpally Telangana 507115 | KONDE PADMA | Symbolic Possession |
| 9 | F1281-SUNKADAKATTE | MFLKTKSECUL000005008886 | MUNIVEERAPPA REDDY N | N/A | VIMALA M | Site No 13 Survey No 65/2 PID No 89-198-26 Situated at Kacharkanahalli Village Kasaba Hobli Bangalore North TQ Bangalore Kacharkanahalli Village Kasaba Hobli Bangalore North TQ Bangalore, Kacharkanahalli Village Kasaba Hobli Bangalore North TQ Bangalore, Bengaluru BUS STOP Karnataka 560056 | N/A | Site No 13 Survey No 65/2 PID No 89-198-26 Situated at Kacharkanahalli Village Kasaba Hobli Bangalore North TQ Bangalore Bengaluru Karnataka 560056 | 2484819 | 7/15/26 | NPA | 3-Oct-25 | Site No 13 Survey No 65/2 PID No 89-198-26 Situated at Kacharkanahalli Village Kasaba Hobli Bangalore North TQ Bangalore Bengaluru Karnataka 560056 | MUNIVEERAPPA REDDY N | Symbolic Possession |
| 10 | F1265-BHONGIR | MFLTELSECUL000005014274 | GATTU RAJASHEKHAR | N/A | Gattu Shiva/ GATTU KAVYA/ GATTU SRIRAMULU/ GATTU SRIKANTH/ GATTU YADAMMA | H NO 4-117 Koyyalagudem Choutuppal Nalgonda Beside APGVB Bank Telangana 508252 | N/A | H NO 4-117 Koyyalagudem Choutuppal Beside APGVB Bank Nalgonda Telangana 508252 | 2912679 | 7/15/26 | NPA | 3-Jun-25 | Sy no 450/M koyalagudem village CHOUTUPPAL Nalgonda Telangana 508252 | GATTU SREE RAMULU | Symbolic Possession |
| 11 | F2547-GULBARGA CENTRAL BUS STAND | MFLKTKSECUL000005021887 | NAGENDRA M | N/A | MANJULA N | PLOT NO 305 HUMNABAD ROAD TV STATION REVANSHIDDESHWAR COLONY KAPNOOR Gulbarga Gulbarga Gulbarga NEAR RING ROAD Karnataka 585104 | N/A | 305 REVANSIDDESHWAR COLANY NEAR TV STETION HUMNABAD ROAD GULBARGA KAPANOOR KAPNOOR GULBARGA Row House Gulbarga Gulbarga Karnataka 585104 | 2750481 | 7/15/26 | NPA | 4-Jul-25 | House Bearing Corp No 4-280 6 CTS No. 1803 part Sheet No 197 Block V Near Gadagi matha Maktampur Kalaburagi Gulbarga Karnataka 585101 | MANJULA N | Symbolic Possession |
| 12 | F686-UTTAM NAGAR | MFLDELSECUL000005041100 | SUSHIL KUMAR | N/A | Mukesh Mahipal | Budhera Baghpat Allahabad Uttar Pradesh Pin Code - 250611 | N/A | Budhera Baghpat Allahabad Uttar Pradesh Pin Code - 250611 | 2407738.4 | 7/15/26 | NPA | 3-Jun-25 | Property Situated in Khasra No. 1068, Village Budheda, Tehsil & Distt. Baghpat, UP.250611 | SUSHIL KUMAR | Symbolic Possession |
